Trójnik orłowy 315/200 45st. bez uszczelki
Lindab Sp. z o.o.
Typ: YVE
øD [mm] |
ød [mm] |
E [mm] |
F [mm] |
X [mm] |
Y [mm] |
Opakowanie [szt./opak.] |
|
80 | 80 | 40 | 40 | 49 | 72 | 27 | P6 |
100 | 100 | 40 | 40 | 53 | 82 | 33 | P4 |
125 | 100 | 40 | 40 | – | 95 | ||
125 | 125 | 40 | 40 | 59 | 94 | 18 | P4 |
150 | 100 | 40 | 40 | – | 95 | ||
150 | 125 | 40 | 40 | – | 110 | ||
150 | 150 | 40 | 40 | 63 | 108 | 25 | P2 |
160 | 100 | 40 | 40 | – | 90 | ||
160 | 125 | 40 | 40 | – | 110 | 19 | P4 |
160 | 150 | 40 | 40 | – | 130 | ||
160 | 160 | 40 | 40 | 66 | 112 | 20 | P2 |
200 | 125 | 40 | 40 | – | 100 | 16 | P4 |
200 | 160 | 40 | 40 | – | 130 | 25 | P2 |
200 | 200 | 40 | 40 | 74 | 132 | 12 | P2 |
250 | 200 | 40 | 40 | – | 150 | 12 | P2 |
250 | 250 | 40 | 40 | 85 | 157 | 18 | P1 |
300 | 300 | 40 | 40 | 95 | 182 | ||
315 | 200 | 40 | 40 | – | 140 | 14 | P2 |
315 | 250 | 40 | 40 | – | 180 | 8 | P2 |
315 | 315 | 40 | 40 | 98 | 190 | 8 | P1 |
355 | 250 | 40 | 40 | – | 175 | ||
355 | 355 | 40 | 40 | 107 | 210 | 6 | P1 |
400 | 280 | 40 | 40 | – | 190 | ||
400 | 400 | 40 | 40 | 116 | 233 | 4 | P1 |
450 | 450 | 50 | 50 | 126 | 257 | ||
500 | 500 | 50 | 50 | 137 | 283 | ||
560 | 560 | 60 | 60 | 149 | 312 | ||
630 | 630 | 60 | 60 | 183 | 347 |
Recenzje
Na razie nie ma opinii o produkcie.